tanszek:oktatas:exercise_1
                Differences
This shows you the differences between two versions of the page.
| tanszek:oktatas:exercise_1 [2024/09/01 15:03] – created nasraldeen | tanszek:oktatas:exercise_1 [2024/09/01 18:47] (current) – nasraldeen | ||
|---|---|---|---|
| Line 4: | Line 4: | ||
| - What is the difference between RAM and ROM in a computer system? | - What is the difference between RAM and ROM in a computer system? | ||
| - Describe the concept of a Turing machine and its significance in computer science. | - Describe the concept of a Turing machine and its significance in computer science. | ||
| - | - Draw and label a functional system diagram of a computer and briefly describe the role of each component in the system. Your diagram should include the following components : | + | - Draw and label a functional system diagram of a computer and briefly describe the role of each component in the system. Your diagram should include the following components: | 
| * Central Processing Unit (CPU) | * Central Processing Unit (CPU) | ||
| * Memory (RAM and Storage) | * Memory (RAM and Storage) | ||
tanszek/oktatas/exercise_1.1725203039.txt.gz · Last modified: 2024/09/01 15:03 by nasraldeen
                
                