User Tools

Site Tools


tanszek:oktatas:inftecheng

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
tanszek:oktatas:inftecheng [2025/02/15 14:20] nasraldeentanszek:oktatas:inftecheng [2025/02/16 11:50] (current) nasraldeen
Line 10: Line 10:
  
  
 +===== Topics and Schedule =====
  
 +^ Lecture #     ^ Topic      ^
 +| Lecture 1  | Numerical Calculations with NumPy: Introduction to arrays operations| 
 +| Lecture 2  | Numerical Calculations with NumPy: Solving linear equations-Introduction to matrix operations|
 +| Lecture 3  | Numerical Calculations with NumPy: Eigenvalues and eigenvectors|
 +| Lecture 4  | Numerical Calculations with NumPy: Numerical differentiation and integration|
 +| Lecture 5  | Data Visualization for Engineering: Using Matplotlib and Seaborn for plotting|
 +| Lecture 6  | Data Visualization for Engineering: Plotting 2D and 3D graphs relevant to engineering problems|
 +| Lecture 7  | Data Visualization for Engineering: Real-time data visualization and customization for reports|
 +| Lecture 8  | Data Analysis and Manipulation: Introduction to pandas for tabular data. Cleaning and processing experimental or simulation data|
 +| Lecture 9  | Data Analysis and Manipulation: Descriptive statistics and basic data analysis|
 +| Lecture 10 | Solving Engineering Problems with Python: Case studies: heat transfer, structural analysis, fluid mechanics, etc. Solving differential equations with SciPy. Engineering optimization problems|
 +| Lecture 11 | Introduction to SymPy for symbolic mathematics: Simulating simple engineering systems (e.g., pendulum, electrical circuits). Introduction to OpenCV or similar tools for basic image analysis in engineering|
 +| Lecture 12 | Excel Visual Basic for Applications (VBA) programming|
  
 +  * [[Lectures_notes|Lecture_notes]]
 +  * [[Exercises and Homeworks| Exercises and Homeworks]]
 +  * [[Questions of Midterm Exam| Questions of Midterm Exam]]
tanszek/oktatas/inftecheng.1739629221.txt.gz · Last modified: 2025/02/15 14:20 by nasraldeen