tanszek:oktatas:iss_t:introduction
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| tanszek:oktatas:iss_t:introduction [2025/02/09 16:58] – knehez | tanszek:oktatas:iss_t:introduction [2026/02/08 23:53] (current) – knehez | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| //Software integration// | //Software integration// | ||
| - | This process involves a variety of tasks, including: | + | < |
| + | flowchart TD | ||
| + | A[Software integration] | ||
| + | B[Data exchange] | ||
| + | C[Interface design] | ||
| + | D[System testing] | ||
| - | | + | |
| - | | + | |
| - | | + | |
| - | Software integration is important, because it allows organizations to take advantage of the strengths and capabilities of different software systems and bring them together in a way that maximizes efficiency and productivity. | + | B --> B1[APIs] |
| + | B --> B2[Data pipelines] | ||
| + | B --> B3[File transfer] | ||
| - | For example, a company might use one software system for its customer relationship management (CRM) and another for its financial management (FM). The company can streamline processes such as sales and billing by integrating these systems and have a more complex view of its customer relationships and financial data. | + | C --> C1[APIs] |
| + | C --> C2[Web services] | ||
| + | C --> C3[Messaging protocols] | ||
| - | Another benefit of software integration is the ability to reduce complexity and increase the reliability of an organization' | + | D --> D1[Performance] |
| + | D --> D2[Reliability] | ||
| + | D --> D3[Security] | ||
| + | </ | ||
| - | There are several approaches to software integration, including | + | This process involves a variety of tasks, including: |
| - | ==== Terms and definitions ==== | + | * **data exchange**: ensuring that information is shared accurately |
| + | * **interface design**: defining how different software systems or components communicate with each other, typically through APIs, web services, or messaging protocols. | ||
| + | * **system testing** (integration testing): validating that all integrated parts function correctly together and meet requirements for performance, | ||
| - | These terms form the basics | + | //Software integration// |
| - | **Software Integration**: | + | For example, a company might use one software |
| - | **Data Exchange**: the process of transferring data between software systems, which can involve various formats and protocols to ensure compatibility and accuracy. | + | < |
| + | flowchart LR | ||
| + | CRM[CRM system] | ||
| + | INT[Integration layer] | ||
| + | FM[Financial management] | ||
| - | **Interface Design**: The creation of interfaces between software components or systems that define how they communicate and interact with each other. This includes defining APIs (Application Programming Interfaces), | + | CRM --> INT |
| + | INT --> FM | ||
| + | FM --> INT | ||
| + | INT --> CRM | ||
| + | </ | ||
| - | **Integration Testing**: A level of software | + | Another benefit |
| - | + | ||
| - | **Integration Patterns**: Standardized methods or solutions for solving common integration problems, such as message brokers, service buses, or web services. | + | |
| - | + | ||
| - | **Integration Platforms**: | + | |
| - | + | ||
| - | **API** (Application Programming Interface): A set of rules and specifications that software applications can follow to communicate with each other. APIs play a crucial role in software | + | |
| - | + | ||
| - | **Middleware**: | + | |
| - | + | ||
| - | **iPaaS** (Integration Platform as a Service): A cloud-based platform that provides tools and services to enable | + | |
| - | **ESB** (Enterprise Service Bus): A software | + | There are several approaches to software |
| - | **Service-Oriented Architecture** (SOA): An architectural pattern in which applications provide services to other applications via a communication protocol over a network. SOA is a foundational concept for achieving software integration across different platforms and systems. | ||
tanszek/oktatas/iss_t/introduction.1739120339.txt.gz · Last modified: 2025/02/09 16:58 by knehez
