tanszek:oktatas:iss_t:software_integration
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| tanszek:oktatas:iss_t:software_integration [2026/02/22 11:05] – [Legacy Systems] knehez | tanszek:oktatas:iss_t:software_integration [2026/02/22 11:15] (current) – [Example] knehez | ||
|---|---|---|---|
| Line 39: | Line 39: | ||
| * __Gradual migration__: | * __Gradual migration__: | ||
| * __Outsourcing maintenance and operation__: | * __Outsourcing maintenance and operation__: | ||
| + | |||
| + | ==== Interesting Real-World examples of Legacy Systems ==== | ||
| + | |||
| + | In many cases, legacy systems serve as the backbone of critical global infrastructure. Some of the most striking examples can be found in the financial sector. Major institutions such as //JPMorgan Chase// and //Bank of America// still rely heavily on __COBOL-based__ core banking systems running on __IBM mainframes__. COBOL, introduced in 1959, remains responsible for processing an enormous portion of the world’s financial transactions. During the __COVID-19__ pandemic, the continued reliance on COBOL became apparent to the broader public when U.S. government agencies urgently sought experienced COBOL developers to maintain unemployment benefit systems. | ||
| + | |||
| + | Another remarkable case is the __airline reservation infrastructure__ originally developed for American Airlines in cooperation with IBM in the early 1960s. The SABRE system was one of the earliest large-scale real-time transaction processing systems. Although it has undergone continuous modernization, | ||
| + | |||
| + | __Public administration__ also provides compelling examples. The U.S. Internal Revenue Service (IRS) continues to operate tax processing systems that date back to the 1960s. Despite multiple large-scale modernization programs costing billions of dollars, complete replacement has proven extremely complex due to regulatory constraints, | ||
| + | |||
| + | In transportation infrastructure, | ||
| ---- | ---- | ||
| Line 375: | Line 385: | ||
| DB2 -- read --> B2 | DB2 -- read --> B2 | ||
| </ | </ | ||
| - | ==== Example | + | Example: E-commerce platform and Warehouse Management System: |
| - | + | ||
| - | E-commerce platform and Warehouse Management System: | + | |
| The e-commerce platform can be directly integrated with the warehouse database to provide real-time inventory information. | The e-commerce platform can be directly integrated with the warehouse database to provide real-time inventory information. | ||
tanszek/oktatas/iss_t/software_integration.1771758302.txt.gz · Last modified: 2026/02/22 11:05 by knehez
