tanszek:oktatas:midterm_exam_questions
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
tanszek:oktatas:midterm_exam_questions [2024/09/01 12:32] – created nasraldeen | tanszek:oktatas:midterm_exam_questions [2025/02/15 15:11] (current) – old revision restored (2025/01/15 12:21) nasraldeen | ||
---|---|---|---|
Line 1: | Line 1: | ||
===== Midterm Exam Questions ===== | ===== Midterm Exam Questions ===== | ||
- | - Explain the function of the bus in a computer system. | ||
- Describe a scenario where the bus speed could become a bottleneck in a computer system. What are some possible solutions? | - Describe a scenario where the bus speed could become a bottleneck in a computer system. What are some possible solutions? | ||
- Describe the Von Neumann architecture and explain how it influences modern computer systems. | - Describe the Von Neumann architecture and explain how it influences modern computer systems. | ||
- | - What is the role of libraries in software development? | ||
- Compare and contrast the functions of system software and application software, providing examples of each. | - Compare and contrast the functions of system software and application software, providing examples of each. | ||
- You are tasked with installing a new operating system on a computer. List the steps you would take to ensure the operating system is installed correctly. | - You are tasked with installing a new operating system on a computer. List the steps you would take to ensure the operating system is installed correctly. | ||
- | - You have a dataset in Excel containing sales data for the past year. Describe the steps you would take to create a pivot table that shows total sales per month. | ||
- Explain the concept of the Turing machine and its significance in computer science. | - Explain the concept of the Turing machine and its significance in computer science. | ||
- A computer is running slowly even though the CPU usage is low. What other hardware components could be causing the issue, and how would you diagnose them? | - A computer is running slowly even though the CPU usage is low. What other hardware components could be causing the issue, and how would you diagnose them? | ||
- | - Describe a situation where understanding the Neumann principle would be essential for solving a computer system problem. | + | - Perform (1011) |
- | | + | - Convert |
- | - Given a spreadsheet, | + | |
- | * a) Create a formula | + | |
- | | + | |
- | | + |
tanszek/oktatas/midterm_exam_questions.1725193939.txt.gz · Last modified: 2024/09/01 12:32 by nasraldeen