tanszek:oktatas:midterm_exam_questions
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
tanszek:oktatas:midterm_exam_questions [2024/11/04 15:04] – nasraldeen | tanszek:oktatas:midterm_exam_questions [2025/02/15 15:11] (current) – old revision restored (2025/01/15 12:21) nasraldeen | ||
---|---|---|---|
Line 1: | Line 1: | ||
===== Midterm Exam Questions ===== | ===== Midterm Exam Questions ===== | ||
- | - Explain the function of the bus in a computer system. | ||
- Describe a scenario where the bus speed could become a bottleneck in a computer system. What are some possible solutions? | - Describe a scenario where the bus speed could become a bottleneck in a computer system. What are some possible solutions? | ||
- Describe the Von Neumann architecture and explain how it influences modern computer systems. | - Describe the Von Neumann architecture and explain how it influences modern computer systems. | ||
Line 8: | Line 7: | ||
- Explain the concept of the Turing machine and its significance in computer science. | - Explain the concept of the Turing machine and its significance in computer science. | ||
- A computer is running slowly even though the CPU usage is low. What other hardware components could be causing the issue, and how would you diagnose them? | - A computer is running slowly even though the CPU usage is low. What other hardware components could be causing the issue, and how would you diagnose them? | ||
- | - Describe a situation where understanding the Neumann principle would be essential for solving a computer system problem. | ||
- Perform (1011) - (111100) using 1's and 2's complement. | - Perform (1011) - (111100) using 1's and 2's complement. | ||
- Convert the binary number (101101) to decimal. | - Convert the binary number (101101) to decimal. |
tanszek/oktatas/midterm_exam_questions.1730732683.txt.gz · Last modified: 2024/11/04 15:04 by nasraldeen