tanszek:oktatas:questions_of_midterm_exam
                Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| tanszek:oktatas:questions_of_midterm_exam [2025/02/16 13:49] – created nasraldeen | tanszek:oktatas:questions_of_midterm_exam [2025/09/09 10:47] (current) – old revision restored (2025/02/16 14:02) nasraldeen | ||
|---|---|---|---|
| Line 4: | Line 4: | ||
| - How do you find the eigenvalues and eigenvectors of a matrix using NumPy? Provide an example. | - How do you find the eigenvalues and eigenvectors of a matrix using NumPy? Provide an example. | ||
| - Write a NumPy script to generate a 4x4 matrix of random integers between 10 and 50. | - Write a NumPy script to generate a 4x4 matrix of random integers between 10 and 50. | ||
| + | - How does a box plot help in data analysis? | ||
| - What is a correlation plot used for? | - What is a correlation plot used for? | ||
| - | - What is the purpose of a box plot? | + | - What is the purpose of a box plot?. Write a Python function to generate a box plot for a given dataset. | 
| - | - Write a Python function to generate a box plot for a given dataset. | + | |
| - Write a script to create a line plot using Matplotlib. | - Write a script to create a line plot using Matplotlib. | ||
| + | - Create a NumPy function to normalize a given array (scale values between 0 and 1). | ||
tanszek/oktatas/questions_of_midterm_exam.1739713743.txt.gz · Last modified: 2025/02/16 13:49 by nasraldeen
                
                