tanszek:oktatas:techcomm:information_-_basics:basic_model_of_communication
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
tanszek:oktatas:techcomm:information_-_basics:basic_model_of_communication [2023/10/26 20:06] – létrehozva knehez | tanszek:oktatas:techcomm:information_-_basics:basic_model_of_communication [2024/09/16 09:02] (current) – knehez | ||
---|---|---|---|
Line 1: | Line 1: | ||
Communication is an activity which involves several parties (multi-party). The parties in these activities exchange information with each other. | Communication is an activity which involves several parties (multi-party). The parties in these activities exchange information with each other. | ||
- | Communication activities must have at least two participants. In the background its main purpose is always to exchange information. It always reflects the sender’s intention. | + | Communication activities must have at least two participants. In the background, its main purpose is always to exchange information. It always reflects the sender’s intention. |
- | Communication can be characterized by the following simple and straightforward figure: | + | The following simple and straightforward figure |
- | {{: | + | {{: |
- | In the beginning the information is stored | + | In the beginning, the information is stored |
We always have to take into consideration that the communication channel always has ’noise’, | We always have to take into consideration that the communication channel always has ’noise’, | ||
- | In order to prevent these scenarios people use the so-called cryptographic and digital signature procedures. The converter receives the data (on the side of the receiver) and reconverts it so that the receiver can understand the meaning of the message. It may repair the damage which can occur during the transmission process, and can verify the sender’s identity by using digital signatures. | + | In order to prevent these scenarios people use the so-called |
If the transfer was successful the data can be stored on a physical storage medium. | If the transfer was successful the data can be stored on a physical storage medium. |
tanszek/oktatas/techcomm/information_-_basics/basic_model_of_communication.1698350811.txt.gz · Last modified: 2023/10/26 20:06 by knehez