tanszek:oktatas:techcomm:information_-_basics:basic_model_of_communication
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| tanszek:oktatas:techcomm:information_-_basics:basic_model_of_communication [2024/09/16 08:56] – knehez | tanszek:oktatas:techcomm:information_-_basics:basic_model_of_communication [2025/09/22 17:18] (current) – knehez | ||
|---|---|---|---|
| Line 5: | Line 5: | ||
| The following simple and straightforward figure can characterize communication: | The following simple and straightforward figure can characterize communication: | ||
| - | {{: | + | {{: |
| - | In the beginning, the information is stored in a physical medium. The sender (person) converts it to be transferred via the communication channel. This process is called encryption. | + | In the beginning, the information is stored in a physical medium. The sender (person) converts it to be transferred via the communication channel. This process is called |
| - | We always | + | We must always |
| - | In order to prevent these scenarios people use the so-called cryptographic and digital signature procedures. The converter receives the data (on the side of the receiver) and reconverts it so that the receiver can understand the meaning of the message. It may repair the damage | + | In order to prevent these scenarios, people use the so-called |
| - | If the transfer was successful the data can be stored on a physical storage medium. | + | If the transfer was successful, the data can be stored on a physical storage medium. |
tanszek/oktatas/techcomm/information_-_basics/basic_model_of_communication.1726476971.txt.gz · Last modified: 2024/09/16 08:56 by knehez
