tanszek:oktatas:techcomm:information_-_basics:basic_model_of_communication
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
tanszek:oktatas:techcomm:information_-_basics:basic_model_of_communication [2024/09/16 09:01] – knehez | tanszek:oktatas:techcomm:information_-_basics:basic_model_of_communication [2024/09/16 09:02] (current) – knehez | ||
---|---|---|---|
Line 11: | Line 11: | ||
We always have to take into consideration that the communication channel always has ’noise’, | We always have to take into consideration that the communication channel always has ’noise’, | ||
- | In order to prevent these scenarios people use the so-called cryptographic and digital signature procedures. The converter receives the data (on the side of the receiver) and reconverts it so that the receiver can understand the meaning of the message. It may repair the damage which can occur during the transmission process, and can verify the sender’s identity by using digital signatures. | + | In order to prevent these scenarios people use the so-called |
If the transfer was successful the data can be stored on a physical storage medium. | If the transfer was successful the data can be stored on a physical storage medium. |
tanszek/oktatas/techcomm/information_-_basics/basic_model_of_communication.1726477283.txt.gz · Last modified: 2024/09/16 09:01 by knehez