tanszek:oktatas:techcomm:information_-_basics:description_of_information
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| tanszek:oktatas:techcomm:information_-_basics:description_of_information [2024/09/30 17:36] – knehez | tanszek:oktatas:techcomm:information_-_basics:description_of_information [2024/09/30 17:43] (current) – knehez | ||
|---|---|---|---|
| Line 13: | Line 13: | ||
| The elements (which belong to a given set) can be defined by enumeration or by giving an exact principle of how they belong to that set. | The elements (which belong to a given set) can be defined by enumeration or by giving an exact principle of how they belong to that set. | ||
| - | For example: | + | **For example**: |
| The set of natural numbers: | The set of natural numbers: | ||
| Line 26: | Line 26: | ||
| $$ A = \{x \mid x \text{ is an odd integer and } 1 \leq x < 10 \} $$ | $$ A = \{x \mid x \text{ is an odd integer and } 1 \leq x < 10 \} $$ | ||
| + | |||
| + | or in modern C++: | ||
| + | <sxh c++> | ||
| + | std:: | ||
| + | </ | ||
| + | |||
| + | or in Python: | ||
| + | <sxh Python> | ||
| + | my_set = {1, 2, 3} | ||
| + | </ | ||
| + | |||
| The sets (and their belongings) are usually set in a sharp way. | The sets (and their belongings) are usually set in a sharp way. | ||
tanszek/oktatas/techcomm/information_-_basics/description_of_information.1727717804.txt.gz · Last modified: 2024/09/30 17:36 by knehez
