tanszek:oktatas:techcomm:information_-_processing
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| tanszek:oktatas:techcomm:information_-_processing [2024/08/26 16:31] – created knehez | tanszek:oktatas:techcomm:information_-_processing [2025/09/30 04:41] (current) – knehez | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | [[Staistical | + | [[Statistical |
| + | |||
| + | This section explains statistical properties in terms of event spaces and event frequencies. It covers how events in probability theory are analyzed, how their frequencies help determine probabilities, | ||
| + | |||
| + | [[Conditional probability]] | ||
| + | |||
| + | Explains conditional probability, | ||
| + | |||
| + | [[Information]] | ||
| + | |||
| + | Explains the concept of information value, showing how less likely events carry higher information content, calculated using Shannon' | ||
tanszek/oktatas/techcomm/information_-_processing.1724689860.txt.gz · Last modified: 2024/08/26 16:31 by knehez
