tanszek:oktatas:techcomm:jpeg_compression
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
tanszek:oktatas:techcomm:jpeg_compression [2024/10/07 09:54] – created knehez | tanszek:oktatas:techcomm:jpeg_compression [2024/11/18 20:12] (current) – knehez | ||
---|---|---|---|
Line 3: | Line 3: | ||
**JPEG (Joint Photographic Experts Group)** encoding is used to compress photographic images and is particularly effective for images with smooth variations in tone and color. The key idea is to reduce redundancy and irrelevancy based on human visual perception. | **JPEG (Joint Photographic Experts Group)** encoding is used to compress photographic images and is particularly effective for images with smooth variations in tone and color. The key idea is to reduce redundancy and irrelevancy based on human visual perception. | ||
- | ### Steps in JPEG Encoding | + | === Steps in JPEG Encoding |
JPEG compression involves multiple steps: | JPEG compression involves multiple steps: | ||
Line 67: | Line 67: | ||
416 33 -19 9 -4 | 416 33 -19 9 -4 | ||
-35 30 -8 -6 | -35 30 -8 -6 | ||
- | 12 | + | 12 -9 -2 -1 |
- | 4 | + | 4 -3 -1 0 |
- | -3 | + | |
- | 1 | + | 1 -1 |
- | 0 0 | + | 0 0 |
- | 0 0 | + | 0 0 |
</ | </ | ||
Line 103: | Line 103: | ||
< | < | ||
- | 26 3 -2 1 0 0 0 0 | + | 26 3 -2 1 0 0 0 0 |
- | -3 2 -1 0 0 0 0 0 | + | -3 2 -1 0 0 0 0 0 |
- | 1 -1 0 0 0 0 0 0 | + | 1 -1 0 0 0 0 0 0 |
- | 0 | + | |
- | 0 | + | |
- | 0 | + | |
- | 0 | + | |
- | 0 | + | |
</ | </ | ||
tanszek/oktatas/techcomm/jpeg_compression.1728294844.txt.gz · Last modified: 2024/10/07 09:54 by knehez