User Tools

Site Tools


tanszek:oktatas:techcomm

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
tanszek:oktatas:techcomm [2025/09/15 17:19] – [Examination Questions] kneheztanszek:oktatas:techcomm [2025/10/13 17:59] (current) kissa
Line 2: Line 2:
  
 | **Description                               ** | The main purpose of the course is to introduce students to the fundamental theories and methods of information systems. Topics include basic logic, number systems, systems theory, information representation, coding and encryption, semantics, modelling principles, and the fundamentals of computer-aided modelling.  | | **Description                               ** | The main purpose of the course is to introduce students to the fundamental theories and methods of information systems. Topics include basic logic, number systems, systems theory, information representation, coding and encryption, semantics, modelling principles, and the fundamentals of computer-aided modelling.  |
-| **Semester                                  ** | Autumn, 2025                                                                                                                                                                                                                                                                                                                                          |+| **Semester                                  ** | Autumn                                                                                                                                                                                                                                                                                                                                          |
 | **Neptun code**                                | GEIAK100-B2A                                                                                                                                                                                                                                                                                                                                          | | **Neptun code**                                | GEIAK100-B2A                                                                                                                                                                                                                                                                                                                                          |
 | **Instructors**                                | Dr. Károly Nehéz, Associate Professor \\ Áron Kiss, Teaching Assistant.                                                                                                                                                                                                                                                                                            | | **Instructors**                                | Dr. Károly Nehéz, Associate Professor \\ Áron Kiss, Teaching Assistant.                                                                                                                                                                                                                                                                                            |
Line 26: Line 26:
   - [[tanszek:oktatas:techcomm:Cascading Style Sheets]]   - [[tanszek:oktatas:techcomm:Cascading Style Sheets]]
   - [[tanszek:oktatas:techcomm:Interactive Practice of CSS]]   - [[tanszek:oktatas:techcomm:Interactive Practice of CSS]]
-  - [[tanszek:oktatas:techcomm:Conditional Probability and Information Theory|Conditional Probability and Information Theory Exercises]] 
-  - [[tanszek:oktatas:techcomm:Combinatorics Exercises]] 
   - OnShape Sketching:   - OnShape Sketching:
-    - [[https://learn.onshape.com/courses/fundamentals-sketching|OnShape - Introduction to Sketching]]+    - [[tanszek:oktatas:techcomm:Sketching - Simple wrench example]] 
 +    - **Homework:**[[https://learn.onshape.com/courses/fundamentals-sketching|OnShape - Introduction to Sketching]]
   - OnShape Part Designing:   - OnShape Part Designing:
-    - [[https://cad.onshape.com/documents/b81e235caae5b03c40a86977/w/3938f7684e900b61d53f0ffb/e/a449c8d237d554e677cca062|Model train (document)]]+    - [[tanszek:oktatas:techcomm:Part Designing - Model Train Drawing]]
     - {{:tanszek:oktatas:pasted:20241110-135319.pdf|Designing a Model Train (booklet)}}     - {{:tanszek:oktatas:pasted:20241110-135319.pdf|Designing a Model Train (booklet)}}
     - [[https://www.youtube.com/watch?v=uy-IvQ1vvNw&list=PLz8Z-TlRSTmXTtyAErOtUWHhMZHe0V1ID&index=1|Designing a Model Train (video tutorial)]]     - [[https://www.youtube.com/watch?v=uy-IvQ1vvNw&list=PLz8Z-TlRSTmXTtyAErOtUWHhMZHe0V1ID&index=1|Designing a Model Train (video tutorial)]]
-    - **Homework:** [[https://learn.onshape.com/courses/fundamentals-part-design-using-part-studios|OnShape - Part Design Using Part Studios]]+    - **Homework:** [[https://learn.onshape.com/courses/introduction-to-part-studios|OnShape - Introduction to Part Studios]]
   - OnShape Assemblies:   - OnShape Assemblies:
     - {{tanszek:oktatas:techcomm_nutcracker_assembly.pdf|Nutcracker assembly drawings}}     - {{tanszek:oktatas:techcomm_nutcracker_assembly.pdf|Nutcracker assembly drawings}}
Line 41: Line 40:
     - [[https://cad.onshape.com/documents/728cdf6c5283376eab0f5bcf/w/30c99a9d4b4db1a843d7828f/e/d9e3909c2cc01a878d23abd8|FINISHED document]]     - [[https://cad.onshape.com/documents/728cdf6c5283376eab0f5bcf/w/30c99a9d4b4db1a843d7828f/e/d9e3909c2cc01a878d23abd8|FINISHED document]]
     - **Homework:** [[https://learn.onshape.com/courses/fundamentals-onshape-assemblies|Onshape - Assemblies]]     - **Homework:** [[https://learn.onshape.com/courses/fundamentals-onshape-assemblies|Onshape - Assemblies]]
 +  - [[tanszek:oktatas:techcomm:Conditional Probability and Information Theory|Conditional Probability and Information Theory Exercises]]
 +  - [[tanszek:oktatas:techcomm:Combinatorics Exercises]]
   - [[tanszek:oktatas:techcomm:Encoding Techniques|Encoding and Encryption Exercises]]   - [[tanszek:oktatas:techcomm:Encoding Techniques|Encoding and Encryption Exercises]]
  
-/*=== Assignments === +=== Assignments === 
- +  - {{tanszek:oktatas:techcomm-html_assignment-2025.pdf|HTML Assignment}} (**submission deadline:** 2025. 11. 04.) 
-  - {{tanszek:oktatas:techcomm-html_assignment-2024.pdf|HTML Assignment}} (**submission deadline:** 2025. 11. 06.) + /* - {{tanszek:oktatas:techcomm-cad_assignment-2024.pdf|CAD Assignment}} (**task selection deadline:** 2025. 11. 27.; **submission deadline:** 2025. 12. 11.)*/
-  - {{tanszek:oktatas:techcomm-cad_assignment-2024.pdf|CAD Assignment}} (**task selection deadline:** 2025. 11. 27.; **submission deadline:** 2025. 12. 11.)*/+
  
 === Additional Notes === === Additional Notes ===
Line 54: Line 54:
  
 ---- ----
- 
-==== Examination Questions ==== 
  
 [[tanszek:oktatas:techcomm:Examination Questions]] [[tanszek:oktatas:techcomm:Examination Questions]]
  
tanszek/oktatas/techcomm.1757956763.txt.gz · Last modified: 2025/09/15 17:19 by knehez