tanszek:oktatas:test
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
tanszek:oktatas:test [2025/04/07 16:31] – knehez | tanszek:oktatas:test [2025/04/07 16:32] (current) – [1.) Water Quality Monitoring System] knehez | ||
---|---|---|---|
Line 6: | Line 6: | ||
==== 1.) Water Quality Monitoring System ==== | ==== 1.) Water Quality Monitoring System ==== | ||
- | Develop an application that simulates monitoring and controlling water quality levels in a reservoir or river system using message queues. This system will involve three separate clients for generating, processing, and reporting water quality data. | + | Develop an application that simulates monitoring and controlling water quality levels in a reservoir or river system using message queues. This system will involve three separate clients/ |
Component 1: Water Quality Data Generation Client | Component 1: Water Quality Data Generation Client |
tanszek/oktatas/test.txt · Last modified: 2025/04/07 16:32 by knehez